Dynamische Strompreise
Über das day_ahead_prices-Modul können dynamische Strompreise konfiguriert und ausgelesen werden.
Auf dieser Hardware nicht unterstützt!
day_ahead_prices/config
Die Konfiguration der dynamischen Strompreise.
# $HOST z.B. warp2-AbCd
Lesen
curl http://$HOST/day_ahead_prices/config
{
"enable": true,
"source": 0,
"api_url": "https://api.warp-charger.com/",
"region": 0,
"resolution": 1,
"cert_id": -1,
"vat": 1900,
"grid_costs_and_taxes": 18783,
"supplier_markup": 0,
"supplier_base_fee": 1564,
"enable_calendar": false
}
Schreiben
curl http://$HOST/day_ahead_prices/config -d '{
"enable": true,
"source": 0,
"api_url": "https://api.warp-charger.com/",
"region": 0,
"resolution": 1,
"cert_id": -1,
"vat": 1900,
"grid_costs_and_taxes": 18783,
"supplier_markup": 0,
"supplier_base_fee": 1564,
"enable_calendar": false
}'
# $BROKER z.B. my_mosquitto.localdomain
# $PREFIX z.B. warp2/AbCd
Lesen
mosquitto_sub -v -C 1 -h $BROKER -t $PREFIX/day_ahead_prices/config
{
"enable": true,
"source": 0,
"api_url": "https://api.warp-charger.com/",
"region": 0,
"resolution": 1,
"cert_id": -1,
"vat": 1900,
"grid_costs_and_taxes": 18783,
"supplier_markup": 0,
"supplier_base_fee": 1564,
"enable_calendar": false
}
Schreiben
Mit MQTT auf $PREFIX/day_ahead_prices/config_update
mosquitto_pub -h $BROKER -t $PREFIX/day_ahead_prices/config_update -m '{
"enable": true,
"source": 0,
"api_url": "https://api.warp-charger.com/",
"region": 0,
"resolution": 1,
"cert_id": -1,
"vat": 1900,
"grid_costs_and_taxes": 18783,
"supplier_markup": 0,
"supplier_base_fee": 1564,
"enable_calendar": false
}'
| Name | Beschreibung |
|---|---|
enablebool | Gibt an, ob dynamische Strompreise verwendet werden sollen. Wenn die Quelle auf Strombörse gesetzt ist, werden die Preise einmal pro Tag für die nächsten 24 Stunden von einem externen Server abgerufen. In diesem Fall wird ein Internetzugang benötigt. Bei Push-Modus werden die Preise von einem externen System über die API bereitgestellt. |
sourceint | Quelle der dynamischen Strompreise.
|
api_urlstring | Endpoint-URL des Servers für dynamische Strompreise. |
regionint | Gebiet der dynamischen Strompreise
|
resolutionint | Zeitliche Auflösung der dynamischen Strompreise.
|
cert_idint | ID des CA-Zertifikats, das zur Prüfung des Zertifikats des Strompreis-Servers genutzt wird. Siehe |
vatint (%/100) | Mehrwersteuersatz, der auf den Börsenstrompreis anfällt. |
grid_costs_and_taxesint (ct/kWh/1000) | Netzentgelte und Steuern (brutto falls MwSt-Satz angegeben ist). |
supplier_markupint (ct/kWh/1000) | Stromanbieter-Preisaufschlag (brutto falls MwSt-Satz angegeben ist). |
supplier_base_feeint (ct/M) | Stromanbieter-Grundgebühr |
enable_calendarbool | Gibt an, ob der Preiskalender aktiviert werden soll. Der Preiskalender erlaubt es, wöchentlich wiederkehrende Preisaufschläge oder -abschläge in 15-Minuten-Intervallen zu hinterlegen. Diese werden auf die Börsenstrompreise aufaddiert oder, wenn die Quelle auf Push gesetzt ist und keine Strompreise vorliegen, als eigenständige Preise verwendet. |
day_ahead_prices/state
Der Zustand der dynamischen Strompreise.
{
"last_sync": 28898670,
"last_check": 28898670,
"next_check": 28900110,
"current_price": 59999
}
| Name | Beschreibung |
|---|---|
last_syncint | Ein Unix-Timestamp in Minuten, der angibt, wann die Börsenstrompreise das letzte Mal aktualisiert wurden. |
last_checkint | Ein Unix-Timestamp in Minuten, der angibt, wann die Börsenstrompreise das letzte Mal abgefragt wurden. |
next_checkint | Ein Unix-Timestamp in Minuten, der angibt, wann die Börsenstrompreise das nächste Mal abgefragt werden. |
current_priceint (ct/kWh/1000) | Der aktuelle Börsenstrompreis. |
day_ahead_prices/prices
Die dynamischen Strompreise.
{
"first_date": 28897860,
"resolution": 1,
"prices": [
11594, 10822, 10731, 10617, 10869, 12531, 16341, 29550,
36897, 37712, 34864, 37999, 38587, 40491, 37196, 38094,
43787, 44508, 35992, 34125, 20682, 17120, 15000, 13596,
12224, 11530, 10996, 10735, 11251, 12367, 17618, 59999,
65560, 64676, 54383, 46536, 40499, 41530, 49034, 66849,
81898, 93628, 67418, 55101, 29566, 16940, 15000, 13475
]
}
| Name | Beschreibung |
|---|---|
first_dateint | Ein Unix-Timestamp in Minuten, der angibt, zu welchem Zeitpunkt der erste Preise im |
resolutionint | Zeitliche Auflösung der dynamischen Strompreise im
|
pricesint[200] (ct/kWh/1000) | Array von dynamischen Strompreisen für maximal zwei Tage. Das erste Element des Arrays ist für den Zeitpunkt |
day_ahead_prices/prices_update
Aktualisiert die dynamischen Strompreise über die API. Funktioniert nur, wenn enable aktiviert und die source auf Push (1) gesetzt ist.
# $HOST z.B. warp2-AbCd
Schreiben
curl http://$HOST/day_ahead_prices/prices_update -d '{
"first_date": 28897860,
"resolution": 1,
"prices": [
11594, 10822, 10731, 10617, 10869, 12531, 16341, 29550,
36897, 37712, 34864, 37999, 38587, 40491, 37196, 38094,
43787, 44508, 35992, 34125, 20682, 17120, 15000, 13596,
12224, 11530, 10996, 10735, 11251, 12367, 17618, 59999,
65560, 64676, 54383, 46536, 40499, 41530, 49034, 66849,
81898, 93628, 67418, 55101, 29566, 16940, 15000, 13475
]
}'
# $BROKER z.B. my_mosquitto.localdomain
# $PREFIX z.B. warp2/AbCd
Schreiben
mosquitto_pub -h $BROKER -t $PREFIX/day_ahead_prices/prices_update -m '{
"first_date": 28897860,
"resolution": 1,
"prices": [
11594, 10822, 10731, 10617, 10869, 12531, 16341, 29550,
36897, 37712, 34864, 37999, 38587, 40491, 37196, 38094,
43787, 44508, 35992, 34125, 20682, 17120, 15000, 13596,
12224, 11530, 10996, 10735, 11251, 12367, 17618, 59999,
65560, 64676, 54383, 46536, 40499, 41530, 49034, 66849,
81898, 93628, 67418, 55101, 29566, 16940, 15000, 13475
]
}'
| Name | Beschreibung |
|---|---|
first_dateint | Ein Unix-Timestamp in Minuten, der angibt, zu welchem Zeitpunkt der erste Preis im |
resolutionint | Zeitliche Auflösung der dynamischen Strompreise im
|
pricesint[200] (ct/kWh/1000) | Array von dynamischen Strompreisen für maximal zwei Tage. Das erste Element des Arrays ist für den Zeitpunkt |
day_ahead_prices/calendar
Der Preiskalender. Enthält wöchentlich wiederkehrende Preisaufschläge oder -abschläge in 15-Minuten-Intervallen. Das Array enthält 672 Einträge (7 Tage × 96 Viertelstunden). Die Tage beginnen bei Montag (Index 0–95) und enden bei Sonntag (Index 576–671).
# $HOST z.B. warp2-AbCd
Lesen
curl http://$HOST/day_ahead_prices/calendar
{
"prices": [
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200
]
}
Schreiben
curl http://$HOST/day_ahead_prices/calendar -d '{
"prices": [
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200
]
}'
oder abgekürzt:
curl http://$HOST/day_ahead_prices/calendar -d '[
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200
]'
# $BROKER z.B. my_mosquitto.localdomain
# $PREFIX z.B. warp2/AbCd
Lesen
mosquitto_sub -v -C 1 -h $BROKER -t $PREFIX/day_ahead_prices/calendar
{
"prices": [
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200
]
}
Schreiben
Mit MQTT auf $PREFIX/day_ahead_prices/calendar_update
mosquitto_pub -h $BROKER -t $PREFIX/day_ahead_prices/calendar_update -m '{
"prices": [
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 2500, 2500, 2500, 2500,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700, 700,
700, 700, 700, 700, 2500, 2500, 2500, 2500, 500, 500, 500, 500, 500, 500, 500, 500,
500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, 1000, 1000, 1000, 1000, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200,
-200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, -200, 1000, 1000, 1000, 1000,
