Technical Specification
| Property | Value |
|---|---|
| Chargers | One or two WARP4 Chargers Smart/Pro, depending on stand version; ordered separately |
| Material | Galvanised steel, 2 mm thick |
| Finish | DB703 powder coating |
| Protection rating | IP54 |
| Dimensions excluding base, cable holders and chargers | Approx. 390.6 × 1402.3 × 154.5 mm (W/H/D) |
| Overall height including base plate | 1408.3 mm |
| Base plate | 435 × 6 × 200 mm (W/H/D) |
| Weight | Approx. 30 kg without chargers |
| Mounting | Four M8 threaded rods in the foundation, secured from inside |
| Rear panel | Split, with two square-key latches per panel; locks optional |
| Distribution enclosure | Optional, with DIN rail, terminals and cable connection kit |
| Optional enclosure internal dimensions | 265 × 370 × 120 mm (W/H/D) |
The drawing distinguishes the housing depth of 152.5 mm from the 154.5 mm depth including the rear projection. The base plate, cable holders and chargers increase the space required.
Dimension Drawing
Foundation and dimension drawings (PDF, German labels)
Maintenance and Cleaning
The stand does not require maintenance. Continue to follow the maintenance instructions for the installed chargers.
Never clean the stand or chargers with a pressure washer or similar equipment. Wipe with a damp cloth or a non-aggressive cleaner, following the cleaner manufacturer's instructions. Do not use aggressive cleaning products, waxes or solvents. Test cleaning products on an inconspicuous area first.