The WARP Energy Manager 1.0 has the following technical specification:
Electrical Properties
| Property | Value |
|---|
| Rated Voltage | 230 V AC |
| Rated Frequency | 50 Hz |
| Power Consumption min. | 1.1 W (LAN active, WiFi fallback, relay off, LED off) |
| Power Consumption max. | approx. 2 W (LAN active, WiFi on, relay on, LED on) |
| Protection Class | II |
Mechanical Properties
| Property | Value |
|---|
| Dimensions | 70 × 90 × 63 mm (W/H/D) |
| Installation Location | Control cabinet |
| Mounting | DIN rail mounting |
| Operating Temperature | 0 °C to +30 °C |
Functions
| Property | Value |
|---|
| PV Excess Charging | max. 10 WARP Chargers |
| Charge Management | max. 10 WARP Chargers |
| Network | LAN, WiFi |
| Interfaces | HTTP, MQTT |
WARP Charger and WARP Charger 2 are each supported in the Smart and Pro
variants.